Regular replacement of crucial parts enhances machine performance. Long-life toner for fewer interruptions. Tested and engineered for superior reliability.
Assembly Required | N |
Coverage Percent | 5% |
Device Types | Laser Printer |
Dimension Height | 13.69 in |
Dimension Length | 7.38 in |
Dimension Weigth | 2.6 lbs. |
Dimension Width | 4.63 in |
For Models | Brother® HL1240 |
Global Product Type | Print and Imaging Supplies-Inks & Toner |
Green Information | |
Green Product | |
MSDS_Indicator | N |
OEM/Compatible | Compatible |
Package Includes | |
Page-Yield | 6000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Quantity | 1 each |
Recycled | N |
Remanufactured | No |
Replacement For | TN460 |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Video | |
Warranty | Manufacturers throughput warranty. |
Weight | 2.6 lbs. |